Pick your courts and times. No account needed.
Mon, Nov 9
Today
| Time | Court 1Outdoor | Court 2Outdoor | Court 3Indoor | Court 4Indoor | Court 5Indoor | Court 6Indoor |
|---|---|---|---|---|---|---|
| 6→7AM₱350 | ||||||
| 7→8AM₱350 | ||||||
| 8→9AM₱350 | ||||||
| 9→10AM₱350 | ||||||
| 10→11AM₱350 | ||||||
| 11→12PM₱350 | ||||||
| 12→1PM₱400 | ||||||
| 1→2PM₱400 | ||||||
| 2→3PM₱400 | ||||||
| 3→4PM₱400 | ||||||
| 4→5PM₱400 | ||||||
| 5→6PM₱400 | ||||||
| 6→7PM₱400 | ||||||
| 7→8PM₱400 | ||||||
| 8→9PM₱400 | ||||||
| 9→10PM₱400 | ||||||
| 10→11PM₱400 | ||||||
| 11→12AM₱400 |
Prices are per slot and shown beside each time. Pick as many hours as you like, across as many courts as you like. Bookings are final — they cannot be cancelled or moved once paid.